System Time:
05-28-2026 14:32:03
#
105-27-2026QuezonNEW FARMERS PLAZA 7,466684495 ₱0.00₱923,378.004,614 ₱248,499,385.37₱404,190.00₱498,980.00 -₱94,790.0018,742₱210,055,533.00 126,832₱38,443,852.37₱6,918,493.43 ₱1,934,882,190.00₱31,525,358.94₱1,896,438,337.63 ₱2,440,000.00₱4,218,932,510.00₱9,202,552.21 ₱4,143,662.49₱1,576,267.95₱1,103,387.56
205-27-2026QuezonGREENHILLS TOWN CENTER 3,204351288 ₱0.00₱488,120.002,108 ₱91,882,440.60₱182,300.00₱121,100.00 ₱61,200.008,920₱77,210,190.00 42,118₱14,672,250.60₱2,641,005.11 ₱882,104,420.00₱12,031,245.49₱867,432,169.40 ₱820,000.00₱1,806,554,880.00₱3,996,721.72 ₱1,798,524.77₱601,562.27₱421,093.59
305-27-2026QuezonEXTREME TIMOG 2,908296244 ₱0.00₱382,640.001,742 ₱64,302,880.00₱151,000.00₱166,420.00 -₱15,420.006,344₱58,733,910.00 35,004₱5,568,970.00₱1,002,414.60 ₱602,338,100.00₱4,566,555.40₱596,769,130.00 ₱610,000.00₱1,230,774,300.00₱1,847,832.45 ₱831,524.60₱228,327.77₱159,829.44
405-27-2026BacolodSM Bacolod 1,884212186 ₱0.00₱271,220.001,094 ₱42,166,740.00₱94,500.00₱103,880.00 -₱9,380.004,782₱37,201,440.00 22,480₱4,965,300.00₱893,754.00 ₱446,908,200.00₱4,071,546.00₱441,942,900.00 ₱330,000.00₱862,814,600.00₱1,294,221.90 ₱582,399.86₱203,577.30₱142,504.11
505-27-2026RizalSTA LUCIA 2,136240203 ₱0.00₱319,860.001,286 ₱55,904,120.00₱119,400.00₱96,260.00 ₱23,140.005,624₱49,612,880.00 28,306₱6,291,240.00₱1,132,423.20 ₱518,233,940.00₱5,158,816.80₱511,942,700.00 ₱470,000.00₱1,014,902,600.00₱1,522,353.90 ₱685,059.26₱257,940.84₱180,558.59
605-26-2026QuezonNEW FARMERS PLAZA 4,518412366 ₱0.00₱536,940.002,366 ₱112,764,250.00₱238,600.00₱214,300.00 ₱24,300.009,814₱95,442,180.00 51,228₱17,322,070.00₱3,117,972.60 ₱976,548,300.00₱14,204,097.40₱959,226,230.00 ₱930,000.00₱1,964,088,400.00₱4,419,198.90 ₱1,988,639.51₱710,204.87₱497,143.41
705-26-2026QuezonGREENHILLS TOWN CENTER 3,876384319 ₱0.00₱461,380.002,018 ₱88,642,910.00₱176,800.00₱201,450.00 -₱24,650.008,106₱78,991,670.00 44,876₱9,651,240.00₱1,737,223.20 ₱804,217,500.00₱7,914,016.80₱794,566,260.00 ₱770,000.00₱1,576,889,900.00₱3,547,002.28 ₱1,596,151.03₱395,700.84₱276,990.59
805-26-2026QuezonEXTREME TIMOG 2,742258231 ₱0.00₱338,720.001,536 ₱61,488,340.00₱128,200.00₱137,780.00 -₱9,580.006,402₱54,330,110.00 31,552₱7,158,230.00₱1,288,481.40 ₱574,980,800.00₱5,869,748.60₱567,822,570.00 ₱520,000.00₱1,142,803,600.00₱2,571,308.10 ₱1,157,088.65₱293,487.43₱205,441.20
905-26-2026BacolodSM Bacolod 3,112312268 ₱0.00₱407,560.001,884 ₱72,508,260.00₱166,900.00₱142,120.00 ₱24,780.007,222₱61,742,330.00 38,904₱10,765,930.00₱1,937,867.40 ₱693,446,200.00₱8,828,062.60₱682,680,270.00 ₱690,000.00₱1,359,918,200.00₱3,059,815.95 ₱1,376,917.18₱441,403.13₱308,982.19
1005-26-2026RizalSTA LUCIA 1,968226190 ₱0.00₱286,440.001,194 ₱46,182,770.00₱107,300.00₱88,640.00 ₱18,660.005,104₱39,816,520.00 24,118₱6,366,250.00₱1,145,925.00 ₱468,112,900.00₱5,220,325.00₱461,746,650.00 ₱360,000.00₱908,660,400.00₱2,044,485.90 ₱920,018.66₱261,016.25₱182,711.38
Sub
Registered Headcount7,466
Registered M Headcount684
Registered F Headcount495
Open Balance₱0.00
First Deposit₱923,378.00
First Deposit Count4,614
Deposit₱248,499,385.37
Cash Deposit₱404,190.00
Cash Withdraw₱498,980.00
Difference-₱94,790.00
Withdrawal₱210,055,533.00
Gross Hold₱38,443,852.37
Branch Hold₱6,918,493.43
Turnover₱1,934,882,190.00
Total Bet₱4,218,932,510.00
Total House Rake₱9,202,552.21
Payout₱1,896,438,337.63
PAGCOR Share₱4,143,662.49
Prize Tax₱1,576,267.95
Franchise Tax₱1,103,387.56
Deposit Count18,742
Withdrawal Count126,832
Report refreshed